Platinum Flat Wedding Band with Nine Diamonds (.11 ct. tw.)
Thank you Lisa and Jill and everyone at Danforth for the most beautiful
ring I've ever seen. It looked great on the computer and when it arrived,
I was amazed. Nice work and it's a big hit. Thank you again for getting it
here when I needed it. We will contact you for future purchases and highly
recommend your company for jewelry.
Sincerely
Dennis & Deanna
This beautiful platinum curved engagement ring has 14 - .015 carat round diamond side stones. You choose your center diamond from our inventory. The wedding band has 17 - .015 ct. round diamonds and makes a perfect matched set. Total carat weight of set is .45 carats.
| Engagement Ring Information | ||
|---|---|---|
| Product number: | 9649 | |
| Metal | Platinum | |
| Width | 2.93 mm | |
| Can be set with: | Shape | Carat Range |
| Round | 0.25 to 2.50 | |
| Round-6 | 0.25 to 2.50 | |
| Princess | 0.25 to 2.50 | |
| Emerald | 0.50 to 2.00 | |
| Marquise | 0.25 to 2.50 | |
| Oval | 0.25 to 2.50 | |
| Pear | 0.25 to 2.50 | |
| Heart | 0.25 to 2.50 | |
| Asscher | 0.25 to 3.50 | |
| Radiant | 0.50 to 2.00 | |
| Cushion | 0.25 to 3.50 | |
| Prong metal | Platinum | |
| Side Stone Information | ||
| Number of diamonds: | 14 - .015 ct. round | |
| Carat total weight (ct. tw.)* | .20 | |
| Color | G-H | |
| Clarity | VS | |
| Setting type: | Bead | |
| * Carat total weight has a variance of + or - 0.02 carat. | ||
| Ring Information | ||
|---|---|---|
| Product number: | 9655 | |
| Metal | Platinum | |
| Width | 2.93 mm | |
| Diamond Information | ||
| Number of diamonds: | 17 - .015 ct. round | |
| Carat total weight (ct. tw.)* | .25 | |
| Color | G-H | |
| Clarity | VS | |
| Setting type: | Bead | |
Sorry, no written reviews yet.
Stock ID: 9734
DELIVERY TIMES:
Our bridal product is made to order in the USA. Please allow 7 business days for manufacturing.
For faster service, please contact us at experts@danforthdiamond.com.